National Science Week - Science Discovery Dome
Saturday 9 August 2025 at 10:00AM
Saturday 9 August 2025 at 10:30AM
Saturday 9 August 2025 at 11:00AM
Saturday 9 August 2025 at 11:30AM
Saturday 9 August 2025 at 10:00AM
Saturday 9 August 2025 at 10:30AM
Saturday 9 August 2025 at 11:00AM
Saturday 9 August 2025 at 11:30AM
Dingley
Event Description
This dynamic, interactive session features:
• Stunning 360° digital projections
• Engaging video clips & animations
• Captivating full-dome space movies
When
10:00AM - 10:30AM
Saturday 9 August 2025
10:30AM - 11:00AM
Saturday 9 August 2025
11:00AM - 11:30AM
Saturday 9 August 2025
11:30AM - 12:00PM
Saturday 9 August 2025
Contact
Where
Dingley
31C Marcus Road
Dingley VIC
Google Maps
Notes & Requirements
Children under 10 years must be accompanied by a responsible adult.
Please book only one time slot for this event.
Bookings
This event has concluded. It's a little too late to make a booking!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Weekend Storytime | 21 June 2026 at 3:00PM | Westall | Ages 0-5 | |
| Magical Science Workshop - School Holiday Event | 29 June 2026 at 10:30AM | Cheltenham | Ages 5-12 | |
| Magical Science Workshop - School Holiday Event | 29 June 2026 at 2:00PM | Westall | Ages 5-12 | |
| Slow Down & Colour: First Nation’s Art Tea Towels for NAIDOC Week | 6 July 2026 at 10:30AM | Parkdale | Ages 55+ | |
| NAIDOC Week Colouring-In Bag Activity - School Holiday Event | 7 July 2026 at 10:30AM | Patterson Lakes | Ages 4-10 | |
| NAIDOC Week Colouring-In Bag Activity - School Holiday Event | 8 July 2026 at 3:30PM | Chelsea | Ages 4-10 |
Young Adult Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Dungeons & Dragons | 26 June 2026 at 4:00PM | Westall | Ages 12-17 | |
| Teen Crochet Coasters- School Holiday Program | 29 June 2026 at 3:00PM | Chelsea | Ages 13-17 | |
| mBots - School Holiday Event | 30 June 2026 at 2:30PM | Chelsea | Ages 10-14 | |
| Build a Possum Drey - School Holiday Event | 1 July 2026 at 1:30PM | Westall | Ages 5-14 | |
| Toonworld Animation - School Holiday Event | 6 July 2026 at 10:30AM | Cheltenham | Ages 8-14 | |
| Build An Insect Hotel - School Holiday Event | 7 July 2026 at 10:30AM | Chelsea | Ages 5-14 |
Technology Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Kingston Miners | Tomorrow at 4:00PM | Parkdale | Ages 8-12 | FULL |
| Read & Listen Anywhere: BorrowBox Info Session | 19 June 2026 at 10:30AM | Cheltenham | ||
| Kingston Miners | 19 June 2026 at 4:00PM | Clarinda | Ages 8-12 | |
| Kingston Miners | 22 June 2026 at 4:00PM | Patterson Lakes | Ages 8-12 | FULL |
| Kingston Miners | 24 June 2026 at 4:00PM | Cheltenham | Ages 8-12 | FULL |
| Kingston Miners | 25 June 2026 at 4:00PM | Parkdale | Ages 8-12 | FULL |
Seniors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Read & Listen Anywhere: BorrowBox Info Session | 19 June 2026 at 10:30AM | Cheltenham | ||
| Social Scrabble | 19 June 2026 at 1:30PM | Chelsea | ||
| Tea & Craft | 22 June 2026 at 10:30AM | Westall | Adult Event | |
| Brain Training | 22 June 2026 at 11:00AM | Dingley | ||
| Brain Training | 22 June 2026 at 2:00PM | Cheltenham | ||
| Chess Club | 24 June 2026 at 5:00PM | Clarinda |
Environmental Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| David Lloyd - A Ground-Penetrating Radar for Archaeological Prospection and Analysis | 22 June 2026 at 6:30PM | Parkdale |
Entertainment Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Westall Regular Mahjong Group | Tomorrow at 1:30PM | Westall | ||
| Parkdale Regular Mahjong Group | 19 June 2026 at 10:30AM | Parkdale | ||
| Social Scrabble | 19 June 2026 at 1:30PM | Chelsea | ||
| Brain Training | 22 June 2026 at 11:00AM | Dingley | ||
| Brain Training | 22 June 2026 at 2:00PM | Cheltenham | ||
| Cheltenham Regular Mahjong Group | 23 June 2026 at 10:00AM | Cheltenham |
Children Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Toddler Time | Tomorrow at 10:10AM | Dingley | Ages 1.5-3 | |
| Storytime | Tomorrow at 10:10AM | Cheltenham | Ages 3-5 | |
| Baby Time | Tomorrow at 11:30AM | Dingley | Ages 0-1.5 | |
| STEAM Club | Tomorrow at 3:30PM | Westall | Ages 5-12 | |
| Kingston Miners | Tomorrow at 4:00PM | Parkdale | Ages 8-12 | FULL |
| Toddler Time | 19 June 2026 at 10:10AM | Patterson Lakes | Ages 1.5-3 |